# | Name | authorization | Level | Item Score | KaDate of Participation |
---|---|---|---|---|---|
1 | Akagami19 | Master | 114 | 514 | 2021-02-09 18:47:00 |
2 | BuffAcademy | Üye | 119 | 412 | 2021-01-19 14:33:00 |
3 | BufferParty | Üye | 119 | 457 | 2021-01-19 14:35:00 |
4 | HunterDuster | Üye | 119 | 589 | 2021-01-19 14:36:00 |
5 | BuffBardo | Üye | 119 | 591 | 2021-01-19 14:36:00 |
6 | EvaUnit01 | Üye | 119 | 626 | 2021-02-16 19:30:00 |
7 | AlucardVamp2 | Üye | 119 | 632 | 2021-02-16 19:30:00 |
8 | _Exodo0219 | Üye | 118 | 800 | 2021-03-07 17:31:00 |
9 | Exodo0219 | Üye | 118 | 783 | 2021-03-22 02:02:00 |
10 | _Exodo0219_ | Üye | 118 | 631 | 2021-02-09 19:32:00 |
11 | __Bardock19 | Üye | 118 | 585 | 2021-02-09 19:33:00 |
12 | Bardock19_ | Üye | 118 | 413 | 2021-02-09 19:35:00 |
13 | Exodo0219_ | Üye | 118 | 422 | 2021-02-09 19:36:00 |
14 | _DarkGlaive_ | Üye | 113 | 547 | 2021-01-28 07:58:00 |
15 | _Thor62_ | Üye | 111 | 713 | 2021-02-22 15:22:00 |
16 | Harina__ | Üye | 111 | 552 | 2021-02-10 03:39:00 |
17 | Travieza__ | Üye | 111 | 551 | 2021-02-10 17:51:00 |
18 | lEve | Üye | 107 | 540 | 2021-02-12 17:52:00 |
19 | Sylione | Üye | 106 | 580 | 2021-02-10 17:52:00 |
20 | PipexX | Üye | 106 | 603 | 2021-02-10 17:52:00 |
21 | _Thor35_ | Üye | 106 | 612 | 2021-01-19 14:16:00 |
22 | Max_wizard | Üye | 104 | 517 | 2021-02-04 23:17:00 |
23 | Cleric_Max | Üye | 104 | 600 | 2021-02-09 03:03:00 |
24 | Morgana_Blue | Üye | 97 | 468 | 2021-02-09 19:20:00 |
25 | BARDERO | Üye | 96 | 318 | 2021-02-09 21:13:00 |
26 | MorganaBlack | Üye | 96 | 439 | 2021-02-17 00:01:00 |
27 | MorganaGreen | Üye | 94 | 373 | 2021-02-26 04:55:00 |
28 | 2Pac | Üye | 94 | 461 | 2021-02-11 03:58:00 |
29 | Morgana_Pink | Üye | 86 | 294 | 2021-03-03 00:08:00 |
30 | FuerTe_VNZLA | Üye | 81 | 292 | 2021-01-31 05:29:00 |
31 | Leonidas_War | Üye | 79 | 163 | 2021-03-26 18:34:00 |
32 | _Thor17_ | Üye | 76 | 420 | 2021-03-19 20:09:00 |
33 | Glaive_VNZLA | Üye | 66 | 257 | 2021-01-31 05:28:00 |
_LeGioNaRioS Guild,
was established on 2021-01-19 14:16:00 .