# | Name | authorization | Level | Item Score | KaDate of Participation |
---|---|---|---|---|---|
1 | Black_Mamba | Master | 113 | 566 | 2021-03-20 00:41:00 |
2 | DragonWhite | Üye | 113 | 556 | 2021-05-24 05:35:00 |
3 | ZaiD | Üye | 113 | 548 | 2021-06-07 21:42:00 |
4 | Takeda_Shin | Üye | 101 | 390 | 2021-03-20 17:31:00 |
5 | _Masako_ | Üye | 101 | 366 | 2021-03-20 19:19:00 |
6 | TakekoDragon | Üye | 68 | 349 | 2021-03-20 19:39:00 |
7 | DogoDragon | Üye | 66 | 372 | 2021-03-20 20:47:00 |
8 | Bugeisha | Üye | 55 | 165 | 2021-03-20 19:52:00 |
9 | Dogo_Jendiro | Üye | 55 | 165 | 2021-03-20 20:07:00 |
10 | DragonFire | Üye | 40 | 33 | 2021-03-20 20:20:00 |
11 | Dragon_Vzla | Üye | 40 | 36 | 2021-03-20 20:30:00 |
12 | Tadakatsu | Üye | 11 | 33 | 2021-07-19 07:34:00 |
13 | MonsteHunter | Üye | 1 | 33 | 2021-09-08 14:38:00 |
BlackDragons Guild,
was established on 2021-03-20 00:41:00 .