# | Name | authorization | Level | Item Score | KaDate of Participation |
---|---|---|---|---|---|
1 | Condrieu | Master | 124 | 651 | 2020-01-29 22:52:00 |
2 | Montrachet | Üye | 124 | 938 | 2022-04-21 08:38:00 |
3 | Jaskier | Üye | 124 | 666 | 2021-02-06 18:45:00 |
4 | Echezeaux | Üye | 124 | 1036 | 2021-02-02 23:12:00 |
5 | Geralt | Üye | 123 | 680 | 2020-01-18 19:24:00 |
6 | Mikasa | Üye | 123 | 941 | 2022-04-26 18:59:00 |
7 | Achilles | Üye | 123 | 714 | 2021-02-02 23:12:00 |
8 | LiMuBai | Üye | 123 | 943 | 2021-06-17 20:26:00 |
9 | CienOjos | Üye | 122 | 909 | 2022-05-28 06:39:00 |
10 | ClosVougeot | Üye | 121 | 606 | 2021-02-02 08:08:00 |
11 | Lagrange | Üye | 107 | 590 | 2021-11-19 05:51:00 |
12 | Valmur | Üye | 107 | 603 | 2021-11-19 05:51:00 |
13 | Belgrave | Üye | 107 | 560 | 2021-11-19 06:06:00 |
14 | Richebourg | Üye | 107 | 538 | 2021-11-19 06:34:00 |
15 | Ausone | Üye | 107 | 587 | 2021-11-19 06:34:00 |
16 | SaintDenis | Üye | 107 | 588 | 2021-11-20 07:34:00 |
17 | Chevalier | Üye | 107 | 583 | 2021-11-19 05:51:00 |
18 | Preacher | Üye | 106 | 702 | 2022-04-02 08:54:00 |
19 | Beychevelle | Üye | 106 | 582 | 2021-11-19 06:09:00 |
20 | MonkeyKing | Üye | 104 | 673 | 2022-04-02 08:54:00 |
21 | Hermitage | Üye | 104 | 407 | 2022-06-30 05:49:00 |
22 | Dangel | Üye | 82 | 352 | 2022-07-04 19:26:00 |
ViejaEscuela Guild,
was established on 2020-01-17 20:51:00 .