# | Name | authorization | Level | Item Score | KaDate of Participation |
---|---|---|---|---|---|
1 | CienOjos | Master | 129 | 1018 | 2022-08-25 07:30:00 |
2 | Memphis | Üye | 133 | 765 | 2023-01-29 18:18:00 |
3 | Warrior_Star | Üye | 133 | 786 | 2023-01-21 18:18:00 |
4 | Repasi | Üye | 132 | 902 | 2022-12-31 16:15:00 |
5 | Maxtil | Üye | 132 | 814 | 2023-01-14 23:03:00 |
6 | Archer_Fuego | Üye | 132 | 768 | 2022-11-06 18:38:00 |
7 | Condrieu | Üye | 131 | 787 | 2022-10-15 21:13:00 |
8 | Generald_Lee | Üye | 130 | 1185 | 2023-01-02 21:24:00 |
9 | Adrienne | Üye | 130 | 1329 | 2023-01-08 23:37:00 |
10 | _EscanoR_PE_ | Üye | 129 | 825 | 2022-08-28 21:43:00 |
11 | Mikasa | Üye | 128 | 881 | 2022-10-15 21:15:00 |
12 | Critical_Hit | Üye | 128 | 782 | 2022-08-14 16:30:00 |
13 | Super_Chuchi | Üye | 128 | 737 | 2022-11-26 21:24:00 |
14 | _DEstroyeRVI | Üye | 127 | 668 | 2022-12-22 20:37:00 |
15 | SuperWizz | Üye | 126 | 675 | 2022-10-31 00:57:00 |
16 | Constantine | Üye | 125 | 868 | 2022-09-11 21:54:00 |
17 | _Papalenko_ | Üye | 124 | 680 | 2022-11-04 19:41:00 |
18 | Ganicus | Üye | 123 | 781 | 2023-01-02 16:27:00 |
19 | Misho | Üye | 123 | 785 | 2023-01-22 19:03:00 |
20 | wuart21 | Üye | 115 | 462 | 2023-01-04 21:45:00 |
21 | SombraVzla | Üye | 114 | 533 | 2022-12-30 20:53:00 |
22 | Soy_Pro | Üye | 111 | 544 | 2022-11-18 20:19:00 |
23 | Gran_ZEUS | Üye | 110 | 568 | 2023-01-13 14:59:00 |
24 | DraCleric | Üye | 108 | 538 | 2022-09-03 17:26:00 |
25 | 00_Ichigo_00 | Üye | 92 | 360 | 2022-11-26 21:25:00 |
26 | itsCatu | Üye | 91 | 367 | 2022-12-15 18:07:00 |
27 | AGUILAR21 | Üye | 85 | 350 | 2023-01-13 14:57:00 |
ViejaEscuela Guild,
was established on 2020-01-17 20:51:00 .