# | Name | authorization | Level | Item Score | KaDate of Participation |
---|---|---|---|---|---|
1 | CienOjos | Master | 133 | 1304 | 2022-08-25 07:30:00 |
2 | Maxtil | Üye | 137 | 819 | 2023-01-14 23:03:00 |
3 | General_Lee_ | Üye | 137 | 1590 | 2023-05-28 13:35:00 |
4 | _SkyDevil_ | Üye | 137 | 933 | 2022-11-06 18:38:00 |
5 | Repasi | Üye | 135 | 906 | 2022-12-31 16:15:00 |
6 | _BlackStar_ | Üye | 134 | 792 | 2023-05-07 09:54:00 |
7 | RebieN | Üye | 132 | 1329 | 2023-03-26 15:49:00 |
8 | _EscanoR_PE_ | Üye | 132 | 808 | 2022-08-28 21:43:00 |
9 | Constantine | Üye | 132 | 877 | 2023-05-27 10:51:00 |
10 | SuperWizz | Üye | 131 | 769 | 2023-05-21 17:00:00 |
11 | DevilWiz__ | Üye | 129 | 746 | 2023-02-20 21:15:00 |
12 | Ganicus | Üye | 129 | 792 | 2023-01-02 16:27:00 |
13 | El_Uruguayo | Üye | 127 | 780 | 2023-02-05 01:33:00 |
14 | TheDani | Üye | 126 | 709 | 2023-05-07 16:39:00 |
15 | _ThyRa_Tove_ | Üye | 125 | 1007 | 2023-04-15 09:36:00 |
16 | iTzTheBlack | Üye | 125 | 690 | 2023-04-07 11:01:00 |
17 | PollitoxD | Üye | 124 | 700 | 2023-05-07 09:20:00 |
18 | _Zeldris_ | Üye | 121 | 824 | 2023-05-06 12:44:00 |
19 | Veldora | Üye | 121 | 658 | 2023-05-11 10:06:00 |
20 | wuart21 | Üye | 120 | 634 | 2023-01-04 21:45:00 |
21 | SouKeR_J0Sy | Üye | 119 | 595 | 2023-05-05 16:48:00 |
22 | XLa_FreSiTaX | Üye | 117 | 576 | 2023-05-16 14:57:00 |
23 | NitroLSD | Üye | 114 | 595 | 2023-04-29 01:12:00 |
24 | noble | Üye | 112 | 549 | 2023-04-16 18:43:00 |
25 | Harvey | Üye | 104 | 508 | 2023-05-21 10:27:00 |
ViejaEscuela Guild,
was established on 2020-01-17 20:51:00 .