User Statistics


# Name Online time Total online time
1 Condrieu 546 dakikadir Online 1176095 Minute
2 Jaskier 543 dakikadir Online 1174988 Minute
3 Echezeaux 550 dakikadir Online 1172513 Minute
4 Achilles 546 dakikadir Online 1166870 Minute
5 CienOjos 539 dakikadir Online 1149716 Minute
6 Geralt 548 dakikadir Online 1141648 Minute
7 Montrachet 543 dakikadir Online 1141474 Minute
8 _CarlitoS_GG 39 dakikadir Online 1096973 Minute
9 _MaribeL_30 1541 dakikadir Online 1067181 Minute
10 _KaterinE_10 30 dakikadir Online 976263 Minute
11 LiMuBai 546 dakikadir Online 929695 Minute
12 SaPre_ 1 dakikadir Online 925477 Minute
13 _Exodo0219 11 dakikadir Online 896186 Minute
14 Noik 1252 dakikadir Online 890412 Minute
15 Porfiria 1 dakikadir Online 858597 Minute
16 _AnGeLiTa_ 62 dakikadir Online 811723 Minute
17 Juanito 6 dakikadir Online 802515 Minute
18 _Renegado_17 51 dakikadir Online 795385 Minute
19 Pinueve 11 dakikadir Online 788375 Minute
20 Pirujo 1 dakikadir Online 777590 Minute
21 Chains 7436 dakikadir Online 773470 Minute
22 Jeinstein 44 dakikadir Online 770176 Minute
23 Nukey 1367 dakikadir Online 752269 Minute
24 DeathNote_ 4 dakikadir Online 750908 Minute
25 _MarGaRita_ 1 dakikadir Online 741645 Minute
26 _DarkGlaive_ 120 dakikadir Online 729599 Minute
27 Mar_del_Car 1 dakikadir Online 723554 Minute
28 Mago_Oscuro 8607 dakikadir Online 719403 Minute
29 Calibre 11231 dakikadir Online 698522 Minute
30 Wizzadry____ 0 dakikadir Online 694996 Minute
31 RebieN 3 dakikadir Online 679109 Minute
32 Max_wizard 90 dakikadir Online 678967 Minute
33 Exodo0219 95 dakikadir Online 644450 Minute
34 Maxtil 6 dakikadir Online 642705 Minute
35 SrubenP_ 1 dakikadir Online 639228 Minute
36 Cleric_Max 51 dakikadir Online 636801 Minute
37 Jeraid_War 842 dakikadir Online 625492 Minute
38 Warrior_Star 0 dakikadir Online 616267 Minute
39 SuperWizz 33 dakikadir Online 609456 Minute
40 MegaWizz 292 dakikadir Online 607971 Minute
41 MegaBard 299 dakikadir Online 596555 Minute
42 SuperCleric 468 dakikadir Online 593744 Minute
43 SuperWarr 428 dakikadir Online 593365 Minute
44 SuperBard 0 dakikadir Online 574515 Minute
45 _Max_ 8 dakikadir Online 570982 Minute
46 Mago_Star 0 dakikadir Online 570300 Minute
47 TuMachete 417 dakikadir Online 567319 Minute
48 Ven 0 dakikadir Online 557357 Minute
49 _Orfeo 38 dakikadir Online 555333 Minute
50 Force_VitaL 2951 dakikadir Online 528916 Minute
  • 00:00:00 Fortress War
  • 00:00:00 Medusa
  • 00:00:00 Roc
  • 00:00:00 Special Goods
  • 00:00:00 Anubis/Isis
  • 00:00:00 Haroeris/Seth
  • 00:00:00 Capture Flag
  • 00:00:00 B.A. (Random)
  • 2x Exp Rate
  • 3x Sp Rate
  • 140 Level Cap
  • 540 Mastery Cap
  • Sistem Silk
  • v1.88xxx Version